1. | | Ask HN: Please donate to Doctors Without Borders to help fight against Ebola |
|
25 points by wave on Oct 17, 2014 | past | 2 comments
|
2. | | Quantum Mysteries Disentangled [pdf] (flownet.com) |
|
1 point by wave on Oct 14, 2014 | past
|
3. | | Ask HN: How does Ribbon's in-stream Twitter payment work? |
|
1 point by wave on April 11, 2013 | past | 1 comment
|
4. | | The New Amazon Elastic Transcoder (aws.typepad.com) |
|
1 point by wave on Feb 23, 2013 | past
|
5. | | Poll: Are you using Python 2.x or 3.x for your web development? |
|
1 point by wave on Nov 8, 2012 | past
|
6. | | Using Uber Ridership Data to Compare Cities and Neighborhoods (theatlanticcities.com) |
|
2 points by wave on Aug 14, 2012 | past
|
7. | | Tune In, Turn On, Drop Out – The Startup Genome Project (steveblank.com) |
|
1 point by wave on June 12, 2012 | past
|
8. | | Radiolab: Patient Zero (audio) (radiolab.org) |
|
1 point by wave on May 27, 2012 | past
|
9. | | IBM 1959 Job Post (twimg.com) |
|
169 points by wave on April 28, 2012 | past | 106 comments
|
10. | | Poll: What OS do you use for your production web server? |
|
1 point by wave on Feb 17, 2012 | past
|
11. | | Message Queue Evaluation Notes (secondlife.com) |
|
27 points by wave on Jan 11, 2012 | past | 11 comments
|
12. | | Poll: How much did you earn from your stock options during exit? |
|
217 points by wave on Dec 7, 2011 | past | 185 comments
|
13. | | Poll: How many hours do you work per week? |
|
10 points by wave on Dec 3, 2011 | past | 11 comments
|
14. | | To do great things with a language you have to love the language (mail.mozilla.org) |
|
2 points by wave on Sept 14, 2011 | past
|
15. | | Khan Academy Computer Science (youtube.com) |
|
55 points by wave on July 1, 2011 | past | 7 comments
|
16. | | Entrepreneurial Engineer (thisismobility.com) |
|
1 point by wave on April 29, 2011 | past
|
17. | | Steve Jobs Interview about the Blue Box Story (youtube.com) |
|
67 points by wave on April 5, 2011 | past | 28 comments
|
18. | | Inside the deal that made Bill Gates $350,000,000 (chicagobooth.edu) |
|
64 points by wave on March 10, 2011 | past | 5 comments
|
19. | | What are some warning signs to look for when dealing with VC firms? (quora.com) |
|
55 points by wave on March 4, 2011 | past | 9 comments
|
20. | | Poll: What is the average monthly income from mobile apps? |
|
29 points by wave on March 1, 2011 | past | 23 comments
|
21. | | Why does Adobe Reader need so many updates? (reddit.com) |
|
193 points by wave on Feb 25, 2011 | past | 82 comments
|
22. | | Ask HN: Review site for watching current news as TV |
|
5 points by wave on Nov 18, 2010 | past | 4 comments
|
23. | | Amazon AWS Free Usage Tier (amazon.com) |
|
479 points by wave on Oct 21, 2010 | past | 137 comments
|
24. | | Autonomous quadrotor flight from the GRASP Lab, University of Pennsylvania (youtube.com) |
|
3 points by wave on Sept 16, 2010 | past
|
25. | | Ryan Dahl — Introduction to NodeJS (yahoo.com) |
|
1 point by wave on July 19, 2010 | past
|
26. | | Mark Zuckerberg: The temptation of Facebook's CEO (cnn.com) |
|
2 points by wave on May 6, 2010 | past
|
27. | | YouTube: From Concept to Hyper-growth (youtube.com) |
|
1 point by wave on April 23, 2010 | past | 1 comment
|
28. | | Number Of Global Mobile Phone Subscribers By Region From 2000 to 2009 (tilt.posterous.com) |
|
1 point by wave on March 25, 2010 | past
|
29. | | Special Report on Managing Information: Data, data everywhere (aiace-luxembourg-eu.typepad.com) |
|
1 point by wave on March 19, 2010 | past
|
30. | | The Magic Mouse, Fixed (mmfixed.com) |
|
7 points by wave on March 11, 2010 | past | 1 comment
|
|
|
More |