| 1. | | Discord Posts "Age Assurance" FAQ (twitter.com/discord) |
| 2 points by trothamel 22 days ago | past |
|
| 2. | | NASA to Save $1.4B by Insourcing (twitter.com/nasaadmin) |
| 2 points by trothamel 26 days ago | past |
|
| 3. | | The Spacecraft That Wouldn't Die (corememory.com) |
| 50 points by trothamel 32 days ago | past | 11 comments |
|
| 4. | | NASA is kind of a mess: Here are the top priorities for a new administrator (arstechnica.com) |
| 4 points by trothamel 3 months ago | past |
|
| 5. | | 4chan fined $26K for refusing to assess risks under UK Online Safety Act (arstechnica.com) |
| 5 points by trothamel 4 months ago | past | 1 comment |
|
| 6. | | Trump Card – Pathway to American Citizenship (trumpcard.gov) |
| 16 points by trothamel 5 months ago | past | 3 comments |
|
| 7. | | Portable Network Graphics (PNG) Specification (Third Edition) (w3.org) |
| 3 points by trothamel 8 months ago | past |
|
| 8. | | Learn Morse Code – CW with the Long Island CW Club (longislandcwclub.org) |
| 1 point by trothamel 11 months ago | past | 1 comment |
|
| 9. | | Musk may be on the brink of achieving the impossible: Salvaging his X investment (cnn.com) |
| 15 points by trothamel on Feb 21, 2025 | past | 3 comments |
|
| 10. | | Starship's Third Flight Test (twitter.com/spacex) |
| 3 points by trothamel on March 14, 2024 | past |
|
| 11. | | Sorry doubters, Starship had a remarkably successful flight (arstechnica.com) |
| 7 points by trothamel on Nov 20, 2023 | past | 6 comments |
|
| 12. | | SpaceX Starship/Super Heavy OFT-2 Launch Authorized (faa.gov) |
| 166 points by trothamel on Nov 16, 2023 | past | 111 comments |
|
| 13. | | I Sued Facebook Locked Out of Facebook Because of Two-Factor Authentication (youtube.com) |
| 2 points by trothamel on Dec 8, 2022 | past |
|
| 14. | | Elon Musk Embraces Twitter's Radical Fact-Checking Experiment (wired.com) |
| 7 points by trothamel on Nov 20, 2022 | past | 1 comment |
|
| 15. | | Twitter handles engaging in impersonation will be permanently suspended (twitter.com/elonmusk) |
| 42 points by trothamel on Nov 7, 2022 | past | 70 comments |
|
| 16. | | Edward Stone retires after 50 years as NASA Voyager’s project scientist (nasa.gov) |
| 128 points by trothamel on Oct 25, 2022 | past | 20 comments |
|
| 17. | | Riding transit takes almost twice as long as driving (2017) (governing.com) |
| 135 points by trothamel on July 31, 2022 | past | 282 comments |
|
| 18. | | SpaceX just broke its annual launch record – and it’s only July (theverge.com) |
| 37 points by trothamel on July 22, 2022 | past | 97 comments |
|
| 19. | | Right-to-Repair causes Subaru to disable telematics in Massachusetts (thetruthaboutcars.com) |
| 179 points by trothamel on Nov 10, 2021 | past | 68 comments |
|
| 20. | | Norwalk Havoc Robot League (youtube.com) |
| 1 point by trothamel on Sept 18, 2021 | past |
|
| 21. | | Firefly Alpha rocket experiences anomaly on first flight (twitter.com/firefly_space) |
| 3 points by trothamel on Sept 3, 2021 | past |
|
| 22. | | New York lawmaker wants to ban police use of armed robots (arstechnica.com) |
| 1 point by trothamel on March 21, 2021 | past |
|
| 23. | | Starlink Daily Coverage Estimates (sebsebmc.github.io) |
| 6 points by trothamel on Aug 14, 2020 | past | 4 comments |
|
| 24. | | Phase 3 clinical trial of investigational vaccine for Covid-19 begins (nih.gov) |
| 2 points by trothamel on July 27, 2020 | past |
|
| 25. | | How the Virus Got Out (nytimes.com) |
| 3 points by trothamel on March 22, 2020 | past | 1 comment |
|
| 26. | | Low Earth Orbit Visualization (leolabs.space) |
| 4 points by trothamel on Jan 28, 2020 | past | 1 comment |
|
| 27. | | SpaceX Starlink Launch Coverage (youtube.com) |
| 6 points by trothamel on Nov 11, 2019 | past |
|
| 28. | | NaNoGenMo – National Novel Generation Month (nanogenmo.github.io) |
| 1 point by trothamel on Nov 3, 2019 | past |
|
| 29. | | I'm Resigning as a Stack Overflow Community Elected Moderator (stackoverflow.com) |
| 151 points by trothamel on Oct 18, 2019 | past | 129 comments |
|
| 30. | | Remembering Chris Kraft (nasa.gov) |
| 8 points by trothamel on July 22, 2019 | past | 1 comment |
|
|
| More |