1. | | We bought everything needed to make $3M worth of fentanyl (reuters.com) |
|
27 points by tmslnz 5 months ago | past | 6 comments
|
2. | | Would we still create Nebula today? (www-defined.pages.dev) |
|
1 point by tmslnz on Oct 13, 2023 | past
|
3. | | Mobile Robotic Fabrication System (mariayablonina.com) |
|
2 points by tmslnz on April 8, 2023 | past
|
4. | | All Process of World (youtube.com) |
|
1 point by tmslnz on Jan 24, 2023 | past
|
5. | | Pagenode: Flat File Content Management Library in 700 Lines (pagenode.org) |
|
1 point by tmslnz on Dec 19, 2022 | past
|
6. | | Not Just a Drug Dealer. Britain Says He’s a Slave Master, Too (nytimes.com) |
|
2 points by tmslnz on Nov 27, 2022 | past
|
7. | | They Called Him a Gangster Out for Revenge. The Evidence? 6 Text Messages (nytimes.com) |
|
3 points by tmslnz on Nov 16, 2022 | past
|
8. | | Generative Artistry (generativeartistry.com) |
|
1 point by tmslnz on Aug 30, 2022 | past
|
9. | | PhotoSync for iOS and Android (photosync-app.com) |
|
2 points by tmslnz on Aug 26, 2022 | past | 1 comment
|
10. | | Prehistoric Planet – Official Sneak Peek (youtube.com) |
|
4 points by tmslnz on April 2, 2022 | past
|
11. | | Rich Countries Signed Away a Chance to Vaccinate the World (nytimes.com) |
|
2 points by tmslnz on March 21, 2021 | past
|
12. | | Suspicious Package: inspect macOS pkg installers and scripts (mothersruin.com) |
|
2 points by tmslnz on Jan 16, 2021 | past
|
13. | | Graffiti-Printing Drone (youtube.com) |
|
1 point by tmslnz on Jan 13, 2020 | past
|
14. | | A Reckoning over Abuse of Children in France (nytimes.com) |
|
1 point by tmslnz on Jan 8, 2020 | past | 1 comment
|
15. | | The Dirty Secrets of European Farm Subsidies (nytimes.com) |
|
5 points by tmslnz on Dec 25, 2019 | past
|
16. | | 25 Years of Hauser and Wirth (hauserwirth.art) |
|
2 points by tmslnz on March 21, 2017 | past
|
17. | | The secret to the Uber economy is wealth inequality (qz.com) |
|
11 points by tmslnz on Dec 17, 2014 | past
|
18. | | How Would You Redo the Google Interface? (2004) (wired.com) |
|
30 points by tmslnz on Nov 24, 2014 | past | 8 comments
|
19. | | HW mock display for headless computers (kickstarter.com) |
|
1 point by tmslnz on Oct 30, 2014 | past
|
20. | | Keybindings that everyone should have (brettterpstra.com) |
|
2 points by tmslnz on Aug 20, 2014 | past
|
21. | | Take remote-control of a robot roaming Tate Britain gallery in London – live now (tate.org.uk) |
|
7 points by tmslnz on Aug 15, 2014 | past | 10 comments
|
22. | | Gas Mask – Easily manage multiple /etc/hosts configs on OS X (github.com/2ndalpha) |
|
1 point by tmslnz on May 16, 2014 | past
|
23. | | Could this radar spot Malaysia's missing plane? (bbc.co.uk) |
|
1 point by tmslnz on March 24, 2014 | past
|
24. | | The True Story of Audion (2004) (panic.com) |
|
1 point by tmslnz on March 23, 2014 | past
|
25. | | Ask HN: Did anyone manage to unsubscribe from Windows Azure marketing emails? |
|
2 points by tmslnz on Feb 20, 2014 | past
|
26. | | What does 2000 days of retention look like? (giganews.com) |
|
2 points by tmslnz on Jan 26, 2014 | past
|
27. | | After Dark. Robots exploring Tate Britain museum at night. (tate.org.uk) |
|
1 point by tmslnz on Jan 20, 2014 | past
|
28. | | What if letters could move? JS type path animation. (anitype.com) |
|
3 points by tmslnz on Dec 29, 2013 | past
|
29. | | A Reader's Journey. Visual Editions' Where You Are (where-you-are.com) |
|
2 points by tmslnz on Nov 22, 2013 | past | 1 comment
|
30. | | Kano: A computer anyone can make (kickstarter.com) |
|
106 points by tmslnz on Nov 19, 2013 | past | 51 comments
|
|
|
More |