1. | | Build real-time multimodal AI applications (github.com/livekit) |
|
2 points by selvan 40 days ago | past
|
2. | | An interactive guide to the game theory of why and how we trust each other (ncase.me) |
|
2 points by selvan 43 days ago | past
|
3. | | Writing a Lisp compiler (Lisp to assembly) from scratch in JavaScript (2018) (eatonphil.com) |
|
71 points by selvan 53 days ago | past | 6 comments
|
4. | | Rate limiting library for serverless runtimes (github.com/upstash) |
|
1 point by selvan 53 days ago | past
|
5. | | The speed of a single-page web app without having to write any JavaScript (hotwired.dev) |
|
2 points by selvan 55 days ago | past
|
6. | | A chat interface using open source models, e.g. OpenAssistant or Llama (github.com/huggingface) |
|
2 points by selvan 57 days ago | past
|
7. | | The Lorem Ipsum for Photos (picsum.photos) |
|
3 points by selvan 59 days ago | past | 1 comment
|
8. | | What memory ownership is about: a mental model approach (modular.com) |
|
2 points by selvan 62 days ago | past
|
9. | | Open Source Twitch for Developers (github.com/algora-io) |
|
199 points by selvan 66 days ago | past | 44 comments
|
10. | | SaaS Economics (forentrepreneurs.com) |
|
13 points by selvan 75 days ago | past
|
11. | | Simulate interactions of AI agents in physical, social, or digital space (github.com/google-deepmind) |
|
2 points by selvan 3 months ago | past
|
12. | | AI Voice Agents: Opensource, Pre-Trained Voice Activity Detector (github.com/snakers4) |
|
3 points by selvan 3 months ago | past
|
13. | | Amulet – open-source audio/visual toolkit for small games and experimentation (amulet.xyz) |
|
2 points by selvan 5 months ago | past
|
14. | | Ray: Unified framework for scaling AI and Python applications (github.com/ray-project) |
|
2 points by selvan 6 months ago | past
|
15. | | Dimensional Analysis in Programming Languages (gmpreussner.com) |
|
8 points by selvan 7 months ago | past
|
16. | | LLMs with Perl 6(Raku): Processing Biden's State of the Union Address (github.com/antononcube) |
|
9 points by selvan 7 months ago | past
|
17. | | (How to Write a (Lisp) Interpreter (In Python)) (2010) (norvig.com) |
|
193 points by selvan 7 months ago | past | 91 comments
|
18. | | An open-source static site generator for data apps (observablehq.com) |
|
1 point by selvan 8 months ago | past
|
19. | | Game developer's guide to graphical projections (medium.com/retronator-magazine) |
|
3 points by selvan 8 months ago | past | 1 comment
|
20. | | Things I Learned About Leadership from the Death and Rebirth of Microsoft (dareobasanjo.medium.com) |
|
3 points by selvan 9 months ago | past
|
21. | | Hugging Chat Assistants - Open Source GPT Store (twitter.com/julien_c) |
|
2 points by selvan 9 months ago | past
|
22. | | Flutter CodePush for Android and iOS (shorebird.dev) |
|
1 point by selvan 9 months ago | past
|
23. | | Litestream – Opensource disaster recovery and continuous replication for SQLite (litestream.io) |
|
94 points by selvan 10 months ago | past | 30 comments
|
24. | | Peer-to-Peer decentralized networks for economic transactions (becknprotocol.io) |
|
2 points by selvan 10 months ago | past | 2 comments
|
25. | | Visualizer for neural network, deep learning and machine learning models (github.com/lutzroeder) |
|
3 points by selvan 10 months ago | past
|
26. | | WasmGC – Run GC languages such as Kotlin, Java in Chrome browser (chrome.com) |
|
143 points by selvan on Nov 2, 2023 | past | 83 comments
|
27. | | MagicaVoxel – A free voxel art editor and interactive path tracing renderer (ephtracy.github.io) |
|
334 points by selvan on Oct 28, 2023 | past | 48 comments
|
28. | | Drawing Patterns with CSS (css-doodle.com) |
|
4 points by selvan on Oct 11, 2023 | past
|
29. | | Making a 3D shape which looks like different shapes from different angles (jasmcole.com) |
|
2 points by selvan on Oct 5, 2023 | past
|
30. | | Steam rejects games translated by AI (reddit.com) |
|
2 points by selvan on Sept 25, 2023 | past
|
|
|
More |