| 1. | | Prevalence of Alpha-Synuclein Seeding in Olfactory Mucosa Following SARS-CoV-2 (researchsquare.com) |
| 1 point by luu 23 hours ago | past | discuss |
|
| 2. | | British Post Office Scandal (wikipedia.org) |
| 8 points by luu 4 days ago | past | discuss |
|
| 3. | | SpiceCrypt: A Python library for decrypting LTspice encrypted model files (github.com/jtsylve) |
| 60 points by luu 5 days ago | past | 19 comments |
|
| 4. | | The Effect of High-Tech Clusters on the Productivity of Top Inventors: Comment [pdf] (michaelwiebe.com) |
| 2 points by luu 6 days ago | past | discuss |
|
| 5. | | How many options fit into a boolean? (herecomesthemoon.net) |
| 53 points by luu 13 days ago | past | 28 comments |
|
| 6. | | Notes on Writing WASM (brooklynzelenka.com) |
| 2 points by luu 14 days ago | past |
|
| 7. | | Slab tearing and segmented subduction termination driven by transform tectonics (science.org) |
| 2 points by luu 16 days ago | past | 1 comment |
|
| 8. | | Stupidly Obscure Programming in a Troubled Time (2018) (podsnap.com) |
| 19 points by luu 17 days ago | past |
|
| 9. | | "Contact sales for complete package dimensions" (crackhead.technology) |
| 4 points by luu 17 days ago | past |
|
| 10. | | I Fuzzed, and Vibe Fixed, the Vibed C Compiler (regehr.org) |
| 25 points by luu 17 days ago | past | 1 comment |
|
| 11. | | Synchronized MIMD Computing [pdf] (csail.mit.edu) |
| 1 point by luu 20 days ago | past |
|
| 12. | | Better Activation Functions for NNUE (tardis.ac) |
| 11 points by luu 22 days ago | past |
|
| 13. | | Thagomizer (wikipedia.org) |
| 1 point by luu 22 days ago | past |
|
| 14. | | Evidence of Learned Look-Ahead in a Chess-Playing Neural Network (leela-interp.github.io) |
| 2 points by luu 26 days ago | past |
|
| 15. | | Typed Assembly Language (2000) (cornell.edu) |
| 55 points by luu 27 days ago | past | 32 comments |
|
| 16. | | Chess engine, pt. 3: Elo, and rigorous SPRT testing (dogeystamp.com) |
| 1 point by luu 27 days ago | past |
|
| 17. | | Generalized Sequential Probability Ratio Test for Families of Hypotheses [pdf] (columbia.edu) |
| 33 points by luu 27 days ago | past | 6 comments |
|
| 18. | | Oral history of Robert P. Colwell [pdf] (sigmicro.org) |
| 1 point by luu 30 days ago | past |
|
| 19. | | Contra "Grandmaster-level chess without search" (2024) (tardis.ac) |
| 48 points by luu 32 days ago | past | 5 comments |
|
| 20. | | JavaScript-heavy approaches are not compatible with long-term performance goals (sgom.es) |
| 178 points by luu 32 days ago | past | 234 comments |
|
| 21. | | Expensively Quadratic: The LLM Agent Cost Curve (exe.dev) |
| 131 points by luu 35 days ago | past | 81 comments |
|
| 22. | | Terms of Service (dognebula.com) |
| 2 points by luu 36 days ago | past |
|
| 23. | | AirāSea Gas Exchange in Coastal Baltic Sea: Implications for Marine CO_2 Removal (wiley.com) |
| 3 points by luu 36 days ago | past |
|
| 24. | | The impact of far-UVC radiation on pathogens, cells, skin, and eyes (nih.gov) |
| 1 point by luu 52 days ago | past |
|
| 25. | | Chess engine, pt. 6: Neural-net evaluation (dogeystamp.com) |
| 1 point by luu 54 days ago | past |
|
| 26. | | Shelley: A Coding Agent (github.com/boldsoftware) |
| 3 points by luu 55 days ago | past |
|
| 27. | | Ispc: Origins (Part 1) (pharr.org) |
| 1 point by luu 56 days ago | past |
|
| 28. | | Certified Decision Procedures for Width-Independent Bitvector Predicates (acm.org) |
| 2 points by luu 57 days ago | past |
|
| 29. | | LWN is currently under the heaviest scraper attack seen yet (kernel.org) |
| 200 points by luu 62 days ago | past | 128 comments |
|
| 30. | | Rampsliding Is a Quake Engine Quirk in the Same Way That Bunnyhopping Is (ryanliptak.com) |
| 3 points by luu 64 days ago | past |
|
|
| More |