1. | | The Titanic is sunk, with great loss of life (1912) (theguardian.com) |
|
6 points by jannes on June 21, 2023 | past
|
2. | | I can take Kiev in two weeks, Vladimir Putin warns European leaders (2014) (telegraph.co.uk) |
|
11 points by jannes on Feb 25, 2022 | past
|
3. | | Office Script Lab (Use TypeScript in Excel) (github.com/officedev) |
|
1 point by jannes on Nov 12, 2020 | past
|
4. | | Configuring Wake-on-LAN (jannesmeyer.com) |
|
2 points by jannes on Sept 18, 2020 | past
|
5. | | Two Steps Ahead of the Coronavirus (weizmann.ac.il) |
|
1 point by jannes on March 23, 2020 | past
|
6. | | Windows 95 Video Guide (youtube.com) |
|
2 points by jannes on Aug 29, 2018 | past
|
7. | | Nvidia unveiling GeForce RTX 2080 (livestream) (twitch.tv) |
|
2 points by jannes on Aug 20, 2018 | past
|
8. | | Nvidia Appears To Have A GPU Inventory Problem (seekingalpha.com) |
|
126 points by jannes on June 21, 2018 | past | 108 comments
|
9. | | TDD in Clojure (fundingcircle.com) |
|
2 points by jannes on Jan 11, 2016 | past
|
10. | | The JavaScript Taboo: Extending Built-In Objects (jannesmeyer.com) |
|
1 point by jannes on May 18, 2015 | past
|
11. | | The Perils of Function Scoping (jannesmeyer.com) |
|
2 points by jannes on May 18, 2015 | past | 2 comments
|
12. | | The jumbo jet faces a make or break year at Boeing, Airbus (reuters.com) |
|
39 points by jannes on April 16, 2015 | past | 22 comments
|
13. | | Show HN: TabAttack – Export tabs as markdown, Make Chrome more efficient (github.com/jannesmeyer) |
|
4 points by jannes on Feb 13, 2015 | past | 1 comment
|
14. | | A green file format: WWF (saveaswwf.com) |
|
3 points by jannes on Oct 22, 2014 | past | 3 comments
|
15. | | Internet Archaeology: Behold the Most Hilarious Abandoned Websites (wired.com) |
|
1 point by jannes on Sept 18, 2014 | past
|
16. | | List of inventors killed by their own inventions (wikipedia.org) |
|
5 points by jannes on Aug 20, 2014 | past
|
17. | | Show HN: B/W vision for Chrome – see the visual grid of your design (chrome.google.com) |
|
6 points by jannes on July 16, 2014 | past | 2 comments
|
18. | | Google embeds Stack Overflow answers in search results (google.com) |
|
12 points by jannes on June 13, 2014 | past | 7 comments
|
19. | | Edward Snowden TED 2014 – How to Take Back the Internet (youtube.com) |
|
3 points by jannes on March 25, 2014 | past | 1 comment
|
20. | | Firefox dips below 20 percent, Chrome falls, Internet Explorer gains (arstechnica.com) |
|
1 point by jannes on Nov 2, 2012 | past
|
21. | | The Woman Who Took the Fall for JPMorgan Chase (nytimes.com) |
|
2 points by jannes on Oct 3, 2012 | past
|
22. | | E.A. and Google Got Game (nytimes.com) |
|
3 points by jannes on June 30, 2012 | past
|
23. | | Breaking the JavaScript Speed Limit with V8 [video] (youtube.com) |
|
5 points by jannes on June 30, 2012 | past
|
24. | | Inventor Portrait: Ralph Baer (vimeo.com) |
|
1 point by jannes on March 10, 2012 | past
|
25. | | Why Proprietary Source Is Worse Than Open Source (homakov.blogspot.com) |
|
4 points by jannes on March 7, 2012 | past
|
26. | | Dropbox.com redesign (dropbox.com) |
|
4 points by jannes on Feb 28, 2012 | past | 1 comment
|
27. | | A flag no more: Microsoft unveils new Windows logo (arstechnica.com) |
|
7 points by jannes on Feb 18, 2012 | past | 4 comments
|
28. | | Nokia buys Smarterphone, developer of feature phone operating system (theverge.com) |
|
17 points by jannes on Jan 8, 2012 | past | 13 comments
|
29. | | The Tyranny of Evaluation (media.mit.edu) |
|
1 point by jannes on Dec 30, 2011 | past
|
30. | | Last minute christmas gifts and what they really say (huffingtonpost.com) |
|
1 point by jannes on Dec 23, 2011 | past
|
|
|
More |