| 1. | | How Well Does My AI Agent Know Me? (hexaco-agent.vercel.app) |
| 1 point by hunglee2 5 days ago | past | discuss |
|
| 2. | | China is running multiple AI races (brookings.edu) |
| 3 points by hunglee2 15 days ago | past |
|
| 3. | | China 15th 5 Year Plan (Official English Translation) (news.cn) |
| 2 points by hunglee2 18 days ago | past | 1 comment |
|
| 4. | | Chinadocs: Public Database of Official Gov Documents of PRC (chinadocs.org) |
| 1 point by hunglee2 18 days ago | past |
|
| 5. | | 2025 Plan for National Economic and Social Development (drive.google.com) |
| 1 point by hunglee2 27 days ago | past |
|
| 6. | | A Travelogue from India and China (charlesyang.substack.com) |
| 1 point by hunglee2 34 days ago | past |
|
| 7. | | We Asked ChatGPT for 10k Salary Benchmarks: Here's How Wrong It Was (figures.hr) |
| 1 point by hunglee2 39 days ago | past |
|
| 8. | | Chunyun – the largest annual human migration [video] (aeon.co) |
| 1 point by hunglee2 42 days ago | past |
|
| 9. | | From baseload to flexibility: How coal's role in China is changing (ember-energy.org) |
| 1 point by hunglee2 50 days ago | past |
|
| 10. | | Tech Edge: A Living Playbook for America's Technology Long Game (amazonaws.com) |
| 2 points by hunglee2 53 days ago | past |
|
| 11. | | President Xi Jinping Speaks with U.S. President Donald J. Trump on the Phone (gov.cn) |
| 4 points by hunglee2 55 days ago | past |
|
| 12. | | [flagged] Your Job Isn't Disappearing. It's Shrinking Around You in Real Time (jantegze.com) |
| 38 points by hunglee2 56 days ago | past | 69 comments |
|
| 13. | | The Relocation-Friendly Tech Jobs Report (2026) (relocateme.substack.com) |
| 1 point by hunglee2 56 days ago | past |
|
| 14. | | ICE Map (icemap.dev) |
| 2 points by hunglee2 57 days ago | past |
|
| 15. | | China AIGC Dataset (docs.google.com) |
| 1 point by hunglee2 58 days ago | past |
|
| 16. | | Mark Carney at Davos 2026 (twitter.com/markjcarney) |
| 2 points by hunglee2 70 days ago | past | 2 comments |
|
| 17. | | Podcast: Chinese EVs are transforming the auto industry (podcasts.apple.com) |
| 5 points by hunglee2 76 days ago | past | 1 comment |
|
| 18. | | China Just Built Its Own Time System for the Moon (gizmodo.com) |
| 2 points by hunglee2 78 days ago | past |
|
| 19. | | Beijing and the Provinces: Geographic Disparities Among CCP Elites (baronpa.com) |
| 2 points by hunglee2 85 days ago | past | 19 comments |
|
| 20. | | America and China Are Racing to Different AI Futures [video] (youtube.com) |
| 1 point by hunglee2 3 months ago | past |
|
| 21. | | Industrial policy returns as a weapon of national security (theglobalcurrents.com) |
| 1 point by hunglee2 3 months ago | past |
|
| 22. | | Invisible Job Market Scanner (jimstroud.com) |
| 2 points by hunglee2 3 months ago | past |
|
| 23. | | Quantifying Human-AI Synergy (osf.io) |
| 1 point by hunglee2 3 months ago | past | 2 comments |
|
| 24. | | More People Feel Safe Even as Global Conflicts Rise (gallup.com) |
| 2 points by hunglee2 3 months ago | past |
|
| 25. | | Alibaba Chairman: Why the US Is Losing the AI Race [video] (youtube.com) |
| 3 points by hunglee2 3 months ago | past |
|
| 26. | | Have Top Chinese AI Researchers Stayed in the United States? (carnegieendowment.org) |
| 3 points by hunglee2 3 months ago | past |
|
| 27. | | Why Staff+ Hiring Is a Different Game (medium.com/yves.greijn_19041) |
| 2 points by hunglee2 4 months ago | past |
|
| 28. | | AI's Bottleneck Is Power. the US and China Feel It Differently (ruima.substack.com) |
| 2 points by hunglee2 4 months ago | past |
|
| 29. | | How China Lost Mongolia – Does Taipei Still Claim It? [video] (youtube.com) |
| 2 points by hunglee2 4 months ago | past |
|
| 30. | | Digital Omnibus Regulation Proposal (europa.eu) |
| 2 points by hunglee2 4 months ago | past | 1 comment |
|
|
| More |