| 1. | | Pivotal Claims Big Growth for Its Cloud Software Business (fortune.com) |
| 2 points by gsiener on March 7, 2017 | past |
|
| 2. | | Roles Don’t Matter, Skills Do: Balanced Team Summit (chelseatroy.com) |
| 1 point by gsiener on June 15, 2015 | past |
|
| 3. | | VHX Raises $3 Million from USV for self-serve video distribution (vhxpress.tumblr.com) |
| 1 point by gsiener on Aug 29, 2013 | past |
|
| 4. | | Does a UI walkthrough mean they blew it? (pivotallabs.com) |
| 1 point by gsiener on July 17, 2013 | past |
|
| 5. | | Biz Stone and Jelly raise Series A (jellyhq.com) |
| 3 points by gsiener on May 17, 2013 | past | 2 comments |
|
| 6. | | RESTful web service for filtering profanity from content (purgomalum.com) |
| 1 point by gsiener on Jan 9, 2013 | past |
|
| 7. | | NabeWise acquired by Airbnb (campaign-archive1.com) |
| 2 points by gsiener on Jan 3, 2013 | past |
|
| 8. | | 500 Startups Hires Two New Venture Partners To Focus On New York City And India (techcrunch.com) |
| 2 points by gsiener on Oct 4, 2012 | past |
|
| 9. | | SummerQAmp - teach underprivileged youth to QA for the tech sector (groupme.com) |
| 1 point by gsiener on March 17, 2012 | past |
|
| 10. | | Visual Bookmark Organizer (bookmarkly.com) |
| 1 point by gsiener on Feb 3, 2012 | past |
|
| 11. | | Amazon DynamoDB (beta) (amazon.com) |
| 2 points by gsiener on Jan 18, 2012 | past |
|
| 12. | | Have a Baby; Start a Business? (wsj.com) |
| 2 points by gsiener on Dec 20, 2011 | past |
|
| 13. | | Changing the World with Open Data (engineyard.com) |
| 1 point by gsiener on Nov 12, 2011 | past |
|
| 14. | | Show HN: business plan forecasting (our new app) (profitably.com) |
| 71 points by gsiener on Aug 25, 2011 | past | 30 comments |
|
| 15. | | Startup Office Hours w/ Profitably CEO Adam Neary (profitably.com) |
| 1 point by gsiener on Aug 23, 2011 | past |
|
| 16. | | Show HN: Tipspring - Share deals with friends, earn $ rewards (tipspring.com) |
| 1 point by gsiener on Aug 3, 2011 | past |
|
| 17. | | Founder Office Hours With Chris Dixon And Josh Kopelman: Profitably (techcrunch.com) |
| 4 points by gsiener on July 23, 2011 | past |
|
| 18. | | The Ultimate 6-Week Startup Crash Course (MBA alternative) (profitably.com) |
| 71 points by gsiener on July 3, 2011 | past | 10 comments |
|
| 19. | | Play by Play -- ruby problem solving with Francis Hwang (peepcode.com) |
| 1 point by gsiener on March 31, 2011 | past | 1 comment |
|
| 20. | | A Tale of Two Financings (Recounting two raises) (profitably.com) |
| 40 points by gsiener on March 24, 2011 | past | 4 comments |
|
| 21. | | Business analytics provider Profitably raises $1.1M (venturebeat.com) |
| 2 points by gsiener on March 21, 2011 | past | 1 comment |
|
| 22. | | Configuring Resque and resque-web for a production Rails app (fhwang.net) |
| 1 point by gsiener on Feb 13, 2011 | past |
|
| 23. | | Ask HN: Getting started with Hadoop? |
| 2 points by gsiener on Nov 21, 2010 | past |
|
| 24. | | How Profitably does business (review of lots of business web apps) (profitably.com) |
| 1 point by gsiener on Oct 5, 2010 | past |
|
| 25. | | Strategy interns and intern strategy (profitably.com) |
| 1 point by gsiener on Sept 24, 2010 | past |
|
| 26. | | Testing Rails against a running Redis instance (+ w/ Hydra) (fhwang.net) |
| 1 point by gsiener on Sept 24, 2010 | past |
|
| 27. | | Customer Tracking Death Match (profitably.com) |
| 17 points by gsiener on Sept 21, 2010 | past | 1 comment |
|
| 28. | | Profitably brings Fortune 500 analytics to small business (venturebeat.com) |
| 1 point by gsiener on Sept 14, 2010 | past | 1 comment |
|
| 29. | | Background Jobs & Concurrency/Locking in Ruby (yahoo.com) |
| 1 point by gsiener on Sept 10, 2010 | past |
|
| 30. | | Ask HN: Best analytics tools for SaaS? |
| 2 points by gsiener on Aug 30, 2010 | past | 2 comments |
|
|
| More |