| 1. | | Multi-day power outage for 45,000 Berlin homes after suspected arson attack (theguardian.com) |
| 36 points by croemer 73 days ago | past | 23 comments |
|
| 2. | | The PGP problem (2019) (latacora.com) |
| 88 points by croemer 74 days ago | past | 115 comments |
|
| 3. | | Feature Request: Support Minisign and/or Signify for signing Github commits (github.com/orgs) |
| 1 point by croemer 74 days ago | past | 1 comment |
|
| 4. | | Ask HN: Replacement for MacUpdater which reached EOL on 2026-01-01 |
| 6 points by croemer 75 days ago | past | 3 comments |
|
| 5. | | Replacement for MacUpdater which reached EOL on 2026-01-01) (corecode.io) |
| 2 points by croemer 75 days ago | past | 1 comment |
|
| 6. | | The PGP Problem (2019) (latacora.com) |
| 34 points by croemer 81 days ago | past | 1 comment |
|
| 7. | | Ask HN: Which whole genome sequencing provider do you recommend in 2025? |
| 1 point by croemer 88 days ago | past |
|
| 8. | | Conda ecosystem support for Dependabot version updates now generally available (github.blog) |
| 1 point by croemer 3 months ago | past |
|
| 9. | | PoC for React RCE CVE-2025-55182 (github.com/ejpir) |
| 3 points by croemer 3 months ago | past | 1 comment |
|
| 10. | | Elevated error rates to Sonnet 4.5 on Claude Code (claude.com) |
| 1 point by croemer 4 months ago | past |
|
| 11. | | Google pulls AI model after senator says it fabricated assault allegation (theverge.com) |
| 84 points by croemer 4 months ago | past | 93 comments |
|
| 12. | | SARS-CoV-2 mRNA vaccines sensitize tumours to immune checkpoint blockade (nature.com) |
| 15 points by croemer 4 months ago | past | 1 comment |
|
| 13. | | Apple pulls US immigration official tracking apps (bbc.com) |
| 50 points by croemer 5 months ago | past | 1 comment |
|
| 14. | | When AI is trained for treachery, it becomes the perfect agent (theregister.com) |
| 10 points by croemer 5 months ago | past |
|
| 15. | | Chatbait is taking over the internet: how chatbots keep you talking (theatlantic.com) |
| 9 points by croemer 5 months ago | past | 2 comments |
|
| 16. | | ShadowLeak: Zero-Click, Service-Side Attack Exfiltrating Sensitive ChatGPT Data (radware.com) |
| 1 point by croemer 6 months ago | past | 1 comment |
|
| 17. | | Gluco data handler: Receive and visualize glucose data on Android (github.com/pachi81) |
| 34 points by croemer 6 months ago | past | 2 comments |
|
| 18. | | Amazon EC2 M4 and M4 Pro Mac Instances (amazon.com) |
| 26 points by croemer 6 months ago | past | 11 comments |
|
| 19. | | Surzhyk: Ukrainians are increasingly speaking a hybrid language (theconversation.com) |
| 5 points by croemer 6 months ago | past |
|
| 20. | | Top Rest API Design Pitfalls by Victor Rentea at Spring I/O 2025 [video] (youtube.com) |
| 2 points by croemer 6 months ago | past |
|
| 21. | | Papers continue to face retractions for failure to license pricy tool (retractionwatch.com) |
| 5 points by croemer 6 months ago | past | 3 comments |
|
| 22. | | New comment UI experiment graduation (stackoverflow.com) |
| 1 point by croemer 6 months ago | past |
|
| 23. | | Generative AI and Code Security – recent developments as of June 2025 (youtube.com) |
| 3 points by croemer 8 months ago | past |
|
| 24. | | AI as a blame deflector shield [video] (youtube.com) |
| 1 point by croemer 8 months ago | past |
|
| 25. | | O3-Pro (simonwillison.net) |
| 2 points by croemer 9 months ago | past |
|
| 26. | | Internet of Bugs Channel (youtube.com) |
| 1 point by croemer 9 months ago | past |
|
| 27. | | Vibe coders inside you (Programmers are also human) [video] (youtube.com) |
| 1 point by croemer 9 months ago | past |
|
| 28. | | Vibe coding: your roadmap to becoming an AI developer (github.blog) |
| 3 points by croemer 10 months ago | past |
|
| 29. | | Orb: The platform and team built to measure internet experience (orb.net) |
| 2 points by croemer 10 months ago | past |
|
| 30. | | Copilot Arena (github.com/lmarena) |
| 2 points by croemer 10 months ago | past |
|
|
| More |