| 1. | | Neanderthals lost their Y chromosome (2020) (science.org) |
| 5 points by bediger4000 20 days ago | past | 2 comments |
|
| 2. | | Why Are Normal Distributions Normal? (uchicago.edu) |
| 2 points by bediger4000 24 days ago | past |
|
| 3. | | The Eschatian Hypothesis (arxiv.org) |
| 1 point by bediger4000 41 days ago | past |
|
| 4. | | What Are Free Speech Warriors Doing About Trump's Censorship-Industrial Complex? (theunpopulist.net) |
| 12 points by bediger4000 46 days ago | past | 1 comment |
|
| 5. | | The Behilos Benchmark (awklab.com) |
| 1 point by bediger4000 53 days ago | past |
|
| 6. | | Galactic Matter and Interstellar Flight [pdf] (stanford.edu) |
| 4 points by bediger4000 54 days ago | past |
|
| 7. | | The Logic of State Surveillance (nber.org) |
| 3 points by bediger4000 60 days ago | past |
|
| 8. | | NASA Study: Non-Biologic Processes Don't Explain Mars Organics (nasa.gov) |
| 4 points by bediger4000 61 days ago | past | 2 comments |
|
| 9. | | The Logic of Surveillance (2013) (ianwelsh.net) |
| 3 points by bediger4000 63 days ago | past |
|
| 10. | | Why This Computer Scientist Says All Cryptocurrency Should "Die in a Fire" (2022) (currentaffairs.org) |
| 77 points by bediger4000 64 days ago | past | 47 comments |
|
| 11. | | Cognitive Collapse: A First Reconnaissance (ecosophia.net) |
| 2 points by bediger4000 78 days ago | past |
|
| 12. | | Where Is Bitcoin? (shkspr.mobi) |
| 4 points by bediger4000 3 months ago | past | 3 comments |
|
| 13. | | Weird Generalization and Inductive Backdoors: New Ways to Corrupt LLMs (arxiv.org) |
| 7 points by bediger4000 3 months ago | past | 1 comment |
|
| 14. | | The Night People vs. "Creeping Meatballism" (keyflux.com) |
| 2 points by bediger4000 4 months ago | past |
|
| 15. | | Goofing on Meta's AI Crawler (bruceediger.com) |
| 3 points by bediger4000 4 months ago | past |
|
| 16. | | Unix Hater's Handbook Stinks (boxbase.org) |
| 9 points by bediger4000 4 months ago | past | 6 comments |
|
| 17. | | Coercin, Monopsony in American Manufacturing: Evidence from Alabama Prison Labor (ssrn.com) |
| 3 points by bediger4000 5 months ago | past | 1 comment |
|
| 18. | | Security Community Slams MIT-Linked Report Claiming AI Powers 80% of Ransomware (socket.dev) |
| 5 points by bediger4000 5 months ago | past | 2 comments |
|
| 19. | | New Covid virus found in wild Brazilian bats (telegraph.co.uk) |
| 14 points by bediger4000 5 months ago | past | 1 comment |
|
| 20. | | Parents Fell in Love with Alpha School's Promise. Then They Wanted Out (wired.com) |
| 27 points by bediger4000 5 months ago | past | 1 comment |
|
| 21. | | The LL game: the curious preference for low quality and its norms [pdf] (diegogambetta.org) |
| 2 points by bediger4000 5 months ago | past |
|
| 22. | | ATM fraud nearly brought down British banking (theregister.com) |
| 12 points by bediger4000 5 months ago | past | 3 comments |
|
| 23. | | The Shortest International Border (oikofuge.com) |
| 1 point by bediger4000 6 months ago | past |
|
| 24. | | Cladh Hallan (wikipedia.org) |
| 1 point by bediger4000 6 months ago | past |
|
| 25. | | [flagged] Bluesky Isn't Celebrating the Death of Charlie Kirk (slate.com) |
| 21 points by bediger4000 7 months ago | past | 9 comments |
|
| 26. | | Streaming Platforms, Filter Bubbles, and Cultural Inequalities (sociologicalscience.com) |
| 1 point by bediger4000 7 months ago | past | 1 comment |
|
| 27. | | When the sun will literally set on what's left of the British Empire (oikofuge.com) |
| 233 points by bediger4000 7 months ago | past | 342 comments |
|
| 28. | | Post Election Audits (electionlab.mit.edu) |
| 2 points by bediger4000 7 months ago | past |
|
| 29. | | Using Recounts to Measure the Accuracy of Vote Tabulations [pdf] (dspace.mit.edu) |
| 1 point by bediger4000 7 months ago | past | 1 comment |
|
| 30. | | [flagged] Ballot Hand Counts Lead to Inaccuracy (votingrightslab.org) |
| 23 points by bediger4000 7 months ago | past | 56 comments |
|
|
| More |